Team History

1 A - TERNO D'ISOLA , Rat=1476 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 B - I.C. ZOGNO 1440 2 4.0 5.0
2 W 4 B - TERNO D'ISOLA 1440 2 3.5 6.0
3 B 11 FEMM - ZOGNO 1440 2 4.0 8.0
4 W 13 CISERANO 1399 2 2.5 8.0
5 B 12 SAN PELLEGRINO TERME 1440 2 3.0 5.0
10.0 17.0 32.0

2 A - GRASSOBBIO , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 C - CHIUDUNO 1440 2 3.5 3.0
2 B 12 SAN PELLEGRINO TERME 1440 1 2.0 5.0
3 W 3 A - IC ZOGNO 1440 0 1.0 6.0
4 B 5 B - CHIUDUNO 1440 1 2.0 5.0
5 B 11 FEMM - ZOGNO 1440 0 1.0 8.0
4.0 9.5 27.0

3 A - IC ZOGNO , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 FEMM - CHIUDUNO D 1440 2 3.5 4.0
2 W 13 CISERANO 1399 0 0.0 8.0
3 B 2 A - GRASSOBBIO 1440 2 3.0 4.0
4 W 4 B - TERNO D'ISOLA 1440 0 1.0 6.0
5 B 6 B - GRASSOBBIO 1440 2 2.5 3.0
6.0 10.0 25.0

4 B - TERNO D'ISOLA , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 FEMM - TERNO D'ISOLA 1440 2 3.0 3.0
2 B 1 A - TERNO D'ISOLA 1476 0 0.5 10.0
3 W 7 B - I.C. ZOGNO 1440 2 3.0 5.0
4 B 3 A - IC ZOGNO 1440 2 3.0 6.0
5 B 13 CISERANO 1399 0 1.0 8.0
6.0 10.5 32.0

5 B - CHIUDUNO , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 FEMM - ZOGNO 1440 0 1.0 8.0
2 W 7 B - I.C. ZOGNO 1440 0 1.0 5.0
3 B 8 C - CHIUDUNO 1440 2 4.0 3.0
4 W 2 A - GRASSOBBIO 1440 1 2.0 4.0
5 -- 0 not played 0 2 4.0 0
3.0 12.0 25.0

6 B - GRASSOBBIO , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 SAN PELLEGRINO TERME 1440 0 0.5 5.0
2 B 10 FEMM - TERNO D'ISOLA 1440 2 2.5 3.0
3 W 9 FEMM - CHIUDUNO D 1440 0 1.5 4.0
4 B 7 B - I.C. ZOGNO 1440 1 2.0 5.0
5 W 3 A - IC ZOGNO 1440 0 0.5 6.0
3.0 7.0 23.0

7 B - I.C. ZOGNO , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 A - TERNO D'ISOLA 1476 0 0.0 10.0
2 B 5 B - CHIUDUNO 1440 2 3.0 5.0
3 B 4 B - TERNO D'ISOLA 1440 0 1.0 6.0
4 W 6 B - GRASSOBBIO 1440 1 2.0 3.0
5 -- 0 not played 0 2 4.0 0
3.0 10.0 29.0

8 C - CHIUDUNO , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A - GRASSOBBIO 1440 0 0.5 4.0
2 W 11 FEMM - ZOGNO 1440 0 0.0 8.0
3 W 5 B - CHIUDUNO 1440 0 0.0 5.0
4 -- 0 not played 0 2 4.0 0
5 B 10 FEMM - TERNO D'ISOLA 1440 1 2.0 3.0
1.0 6.5 23.0

9 FEMM - CHIUDUNO D , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 A - IC ZOGNO 1440 0 0.5 6.0
2 -- 0 not played 0 2 4.0 0
3 B 6 B - GRASSOBBIO 1440 2 2.5 3.0
4 W 11 FEMM - ZOGNO 1440 0 1.0 8.0
5 -- 0 not played 0 0 0.0 0
2.0 8.0 25.0

10 FEMM - TERNO D'ISOLA, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 B - TERNO D'ISOLA 1440 0 1.0 6.0
2 W 6 B - GRASSOBBIO 1440 0 1.5 3.0
3 -- 0 not played 0 2 4.0 0
4 B 12 SAN PELLEGRINO TERME 1440 0 1.5 5.0
5 W 8 C - CHIUDUNO 1440 1 2.0 3.0
1.0 10.0 20.0

11 FEMM - ZOGNO , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 B - CHIUDUNO 1440 2 3.0 5.0
2 B 8 C - CHIUDUNO 1440 2 4.0 3.0
3 W 1 A - TERNO D'ISOLA 1476 0 0.0 10.0
4 B 9 FEMM - CHIUDUNO D 1440 2 3.0 4.0
5 W 2 A - GRASSOBBIO 1440 2 3.0 4.0
8.0 13.0 26.0

12 SAN PELLEGRINO TERME, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 B - GRASSOBBIO 1440 2 3.5 3.0
2 W 2 A - GRASSOBBIO 1440 1 2.0 4.0
3 B 13 CISERANO 1399 0 0.0 8.0
4 W 10 FEMM - TERNO D'ISOLA 1440 2 2.5 3.0
5 W 1 A - TERNO D'ISOLA 1476 0 1.0 10.0
5.0 9.0 28.0

13 CISERANO , Rat=1399 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 3 A - IC ZOGNO 1440 2 4.0 6.0
3 W 12 SAN PELLEGRINO TERME 1440 2 4.0 5.0
4 B 1 A - TERNO D'ISOLA 1476 0 1.5 10.0
5 W 4 B - TERNO D'ISOLA 1440 2 3.0 6.0
6.0 16.5 35.0

Generated by Vega